Units
Discover every unit in Anime Squadron — stats, abilities, evolution paths, and tier rankings.
All Units
| Unit | Rarity | Role | Tier | Best Trait | Inspiration |
|---|---|---|---|---|---|
| Gometa | Secret | ⚔️Main Carry | S | Superior | SSJ4 Gogeta |
| Woo | Secret | 👹Boss Damage | S | Superior | Shadow Monarch |
| Aizen | Secret | 🌀Control | S | Cloner | Sosuke Aizen |
| Madora | Mythic | 👹Boss Damage | S | Superior | Madara Uchiha |
| Shanron | Mythic | 🛡️Support | A | Cloner | Shenron |
| Puppeteer | Mythic | 🌀Control | A | Cloner | Sasori |
| Shield Hero | Mythic | 🧱Tank | A | Rebirth | Naofumi Iwatani |
| Goki | Legendary | ⚔️Main Carry | A | Superior | SSJ4 Full Power Goku |
| Vegata | Legendary | ⚔️Main Carry | A | Superior | SSJ Full Power Vegeta |
| Shinks | Legendary | 🛡️Support | A | Cloner | Shin |
| Fastwagon | Epic | 💰Economy | B | Entrepreneur | Speedwagon |
| Berus | Epic | 👹Boss Damage | B | Superior | Beerus |
| Chopper | Epic | 🛡️Support | B | Cloner | Tony Tony Chopper |
| Zenitsu | Epic | 🌀Control | B | Cloner | Zenitsu Agatsuma |
| Kakashi | Epic | 🌀Control | B | Cloner | Kakashi Hatake |
| Espio | Epic | 🛡️Support | B | Cloner | Esdeath |
| Deku | Rare | 🌱Starter Filler | C | Any | Izuku Midoriya |
| Nartuo | Rare | 🌱Starter Filler | C | Any | Naruto Uzumaki |
| Lufy | Rare | 🌱Starter Filler | C | Any | Monkey D. Luffy |
| Ichigu | Rare | 🌱Starter Filler | C | Any | Ichigo Kurosaki |
| Saitama | Rare | 🌱Starter Filler | C | Any | Saitama |
Units by Rarity
RareMax Level 805 units
🌱
Deku
Starter Filler
C Tier🌱
Nartuo
Starter Filler
C Tier🌱
Lufy
Starter Filler
C Tier🌱
Ichigu
Starter Filler
C Tier🌱
Saitama
Starter Filler
C TierEpicMax Level 906 units
💰
Fastwagon
Economy
B Tier👹
Berus
Boss Damage
B Tier🛡️
Chopper
Support
B Tier🌀
Zenitsu
Control
B Tier🌀
Kakashi
Control
B Tier🛡️
Espio
Support
B TierLegendaryMax Level 1003 units
⚔️
Goki
Main Carry
A Tier⚔️
Vegata
Main Carry
A Tier🛡️
Shinks
Support
A TierMythicMax Level 1204 units
👹
Madora
Boss Damage
S Tier🛡️
Shanron
Support
A Tier🌀
Puppeteer
Control
A Tier🧱
Shield Hero
Tank
A TierSecretMax Level 1503 units
⚔️
Gometa
Main Carry
S Tier👹
Woo
Boss Damage
S Tier🌀
Aizen
Control
S TierUnit Roles Explained
⚔️
Main Carry
3Primary damage dealer. Build your team around these units. Prioritize Superior trait.
👹
Boss Damage
3Excels at single-target burst damage. Essential for Raids and Boss Rush.
🌀
Control
4Slows, stuns, or otherwise disrupts enemies. Great in Infinite mode.
💰
Economy
1Generates bonus currency. Crucial for Infinite mode and long runs.
🛡️
Support
4Buffs and heals your squad. Multiplicative value with Cloner trait.
🧱
Tank
1Absorbs damage and protects your squad. Rebirth trait for revival.